Local Data Search

 
USA.com / Ohio / Trumbull County / Niles, OH / Housing / Historical Gross Rent Price Data

Niles, OH Historical Gross Rent Price Data

 

ACS 2010-2014 data

Monthly RentalNiles, OHOhioU.S.
Occupied Units Paying Rent3,253, 100%1,432,38339,201,928
$199 or Less298, 9.16%, see rank2.68%1.50%
$200 to $299157, 4.83%, see rank3.98%3.18%
$300 to $499380, 11.68%, see rank11.48%7.37%
$500 to $6991,288, 39.59%, see rank27.69%16.01%
$700 to $999929, 28.56%, see rank34.69%29.17%
$1,000 to $1,499196, 6.03%, see rank15.67%26.88%
$1,500 to $1,9990, 0.00%, see rank2.43%9.79%
$2,000 or More5, 0.15%, see rank1.39%6.10%
Median$626, see rank$729$920

ACS 2008-2012 data

Monthly RentalNiles, OHOhioU.S.
Occupied Units Paying Rent2,959, 100%1,378,29837,562,111
$199 or Less327, 11.05%, see rank3.26%1.76%
$200 to $299185, 6.25%, see rank3.76%3.29%
$300 to $499488, 16.49%, see rank12.62%8.20%
$500 to $6991,129, 38.15%, see rank28.95%17.39%
$700 to $999705, 23.83%, see rank33.41%29.40%
$1,000 to $1,499117, 3.95%, see rank14.53%25.73%
$1,500 to $1,9990, 0.00%, see rank2.24%8.92%
$2,000 or More8, 0.27%, see rank1.24%5.30%
Median$592, see rank$710$889

ACS 2006-2010 data

Monthly RentalNiles, OHOhioU.S.
Occupied Units Paying Rent2,816, 100%1,326,51535,969,315
$199 or Less285, 10.12%, see rank4.11%2.25%
$200 to $29952, 1.85%, see rank3.46%3.41%
$300 to $499638, 22.66%, see rank15.18%9.80%
$500 to $6991,135, 40.31%, see rank30.64%19.41%
$700 to $999603, 21.41%, see rank31.88%29.88%
$1,000 to $1,49975, 2.66%, see rank12.02%23.51%
$1,500 to $1,9990, 0.00%, see rank1.76%7.56%
$2,000 or More28, 0.99%, see rank0.96%4.16%
Median$554, see rank$678$841

ACS 2005-2009 data

Monthly RentalNiles, OHOhioU.S.
Occupied Units Paying Rent2,928, 100%1,303,55035,101,833
$199 or Less363, 12.40%, see rank4.50%2.52%
$200 to $29989, 3.04%, see rank3.55%3.53%
$300 to $499624, 21.31%, see rank16.14%10.66%
$500 to $6991,073, 36.65%, see rank31.13%20.44%
$700 to $999639, 21.82%, see rank31.07%29.94%
$1,000 to $1,499131, 4.47%, see rank11.23%22.31%
$1,500 to $1,9990, 0.00%, see rank1.56%6.90%
$2,000 or More9, 0.31%, see rank0.82%3.71%
Median$547, see rank$665$817

US Census 2000 data

Monthly RentalNiles, OHOhioU.S.
Occupied Units Paying Rent3,136, 100%1,287,26733,386,326
$199 or Less204, 6.51%, see rank7.15%5.52%
$200 to $299209, 6.66%, see rank6.17%5.45%
$300 to $4991,581, 50.41%, see rank33.67%23.18%
$500 to $699850, 27.10%, see rank33.03%29.57%
$700 to $999210, 6.70%, see rank15.75%24.06%
$1,000 to $1,49920, 0.64%, see rank3.18%9.15%
$1,500 to $1,99928, 0.89%, see rank0.65%2.05%
$2,000 or More34, 1.08%, see rank0.40%1.02%
Median$456, see rank$515$602

* ACS stands for U.S. Census American Community Survey. According to the U.S. Census, if the date is a range, you can interpret the data as an average of the period of time.


 
The USA.com website and domain are privately owned and are not operated by or affiliated with any government or municipal authority.
© 2024 World Media Group, LLC.